![]() |
This feature packed software can answer many of the questions that keep people up at night:
These are just a few of the questions you can answer with our software.
This easy to use software lets you enter information quickly and logically so you can answer your investment and personal finance questions quickly and easily. Our tools are arranged by topic:
- Time Value of Money
- Depreciation
- Portfolio Analysis
- Investing in Stock
- Investing in Bonds
- Miscellaneous Investment Tools
The tools available to you are:
| Future Value | Future Value Annuity |
| Deposits Needed for a Future Value | Present Value |
| Present Value Annuity | Amortization |
| Straight-Line Depreciation | Declining Balance Depreciation |
| Sum-of-Years-Digit Depreciation | Standard Deviation of 2 Assets |
| Sharpe Index | Treynor Index |
| Jensen's Alpha | Holding Period Rate of Return |
| After-Tax Rate of Return | Weighted Average Rate of Return |
| Dividend Growth Model | Option Information Calculator |
| Put/Call Parity Model | P/E vs. Payout Ratios |
| Short Sale (Stocks) | Margin Sale (Stocks) |
| Bond Pricing | Current Yield (Bond) |
| Yield to Maturity (Bond) | Duration (Bond) |
| Internal Rate of Return | Standard Deviation (Historical Returns) |
| Standard Deviation (Probabilities) | Capital Asset Pricing Model (Beta) |
| Capital Asset Pricing Model (Std Deviation) | Geometric Average |
| Required Rate of Return |
We've got some really slick enhancements coming, so be sure to check back for updates and for new products that we will be introducing over the next few months.