|
 |
Photo Printing Equivalents
The table below illustrates the print sizes at 300 and 200 dpi (printer resolution).
| Image Dimensions (pixels) | Megapixels | @300 dpi | @200 dpi |
| 640x480 | .30 MP | 2.1 x 1.6 inch | 3.2 x 2.4 inch |
| 1280x1024 | .78 MP | 4.3 x 3.4 inch | 5.1 x 3.6 inch |
| 1600x1280 | 2.0 MP | 5.3 x 4.3 inch | 8 x 6.4 inch |
| 2048x1536 | 3.3 MP | 6.8 x 5.1 inch | 10.2 x 7.6 inch |
| 3060x2036 | 6.2 MP | 10.2 x 6.8 inch | 15.3 x 10.2 inch |
| 3280x3280 | 10.0 MP | 10.9 x 10.9 inch | 16.4 x 16.4 inch |
| note - all calculations done using calculators available on this site. |
Please note - on this page, Kodak recommends the following image resolution MINIMUMS for the following printed picture sizes:
| Print Size | Megapixels | Image Dimensions |
| Wallet | 0.3MP | 640x480 |
| 4x5 | 0.4MP | 768x512 |
| 5x7 | 0.8MP | 1152x768 |
| 8x10 | 1.6MP | 1536x1024 |
Back to Digital Darkroom Math, click the link.
|
|
|
 |
|
|
|