 |
Latest Additions: Enhanced Photo Section
Info: An incredible amount of photography content developed for another site has just become available to me.
|
|
|
|
|
 |
Military Information - Units
The table below illustrates the estimated size of the military units as well as the rank of the individual in command of the unit.
| Army Units |
| Army Unit | Estimated Size | Rank in Command |
| Squad | 4-10 enlisted men | Staff Sergeant |
| Platoon | 3-4 Squads | Lieutenant |
| Company | 3-4 Platoons + Headquarters | Captain |
| Battalion | 3-5 Companies + HQ | Lieutenant Colonel |
| Brigade | 3 or more Battalions + HQ | Colonel |
| Division | 3 Brigades with Artillery, Combat Support, Combat Svc Support Units | Major General |
| Army Corps | 2 or more Divisions | Lieutenant General |
| Field Army | 2 or more Corps | General |
Back to History Start Page
Back to Military Info |
|
|
|
 |
|

|
|